Registered Voters
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 18% 43% 26% 8% 5%
Party Registration Democrat 27% 46% 18% 4% 5%
Republican 12% 37% 32% 12% 7%
Non-enrolled 12% 42% 33% 8% 4%
Political Ideology Liberal 28% 46% 16% 5% 4%
Moderate 17% 47% 26% 5% 6%
Conservative 12% 35% 34% 13% 6%
Region New York City 18% 43% 29% 5% 6%
Suburbs 20% 40% 28% 9% 4%
Upstate 18% 44% 24% 9% 6%
Income Less $50,000 22% 39% 25% 9% 4%
$50,000-$99,999 15% 42% 27% 7% 8%
$100,000 or more 18% 48% 26% 6% 2%
Income Less than $50,000 22% 39% 25% 9% 4%
$50,000 or more 17% 45% 26% 7% 5%
Race White 19% 44% 25% 6% 5%
Non White 16% 38% 29% 11% 6%
Age 18 to 29 4% 27% 43% 11% 15%
30 to 44 12% 46% 25% 11% 6%
45 to 59 15% 46% 29% 7% 3%
60 or older 32% 44% 17% 4% 3%
Age Under 45 10% 40% 30% 11% 9%
45 or older 24% 45% 23% 5% 3%
Gender Men 18% 44% 25% 9% 3%
Women 18% 41% 27% 6% 7%
March 26, 2010 Marist Poll New York Registered Voters "N=775 MOE +/- 3.5%". Totals may not add to 100 due to rounding.